View Details New On Site Today $925,000 1 of 57 Ebbets Field | Edwardsville 6 beds 4 baths 1 ½ baths 3,830 sqft 0.61 acres On Site: Today
View Details Open House $530,000 1 of 36 Pinebrook Estates | Edwardsville 4 beds 2 baths 1 ½ baths 2,944 sqft 0.8 acres On Site: Today
View Details New On Site Today $475,000 1 of 38 Shadow Wood Sub | Troy 4 beds 3 baths 1,897 sqft 0.27 acres On Site: Today
View Details New On Site Today $149,900 1 of 25 East Sun Garden Sub | Bethalto 2 beds 1 baths 900 sqft 0.24 acres On Site: Today
View Details New On Site Today $399,900 1 of 72 Nottingham Estates | Glen Carbon 3 beds 4 baths 1 ½ baths 2,500 sqft 0.56 acres On Site: Today
View Details New On Site Today $149,900 1 of 19 Foxborough Add | Moro 3 beds 1 baths 1,104 sqft 0.13 acres On Site: Today
View Details New On Site Today $150,000 1 of 49 Paradise Acres #2 | Mitchell 3 beds 1 baths 1,578 sqft 0.52 acres On Site: Today
View Details New On Site Today $289,000 1 of 32 Country Estates | Hamel 5 beds 3 baths 1 ½ baths 2,235 sqft On Site: Today
View Details Open House $225,000 1 of 40 Jobs Z B Sub | Alton 3 beds 1 baths 1 ½ baths 2,514 sqft 0.15 acres On Site: Today
View Details Open House $259,900 1 of 75 Collinsville 4 beds 2 baths 2,492 sqft 0.18 acres On Site: Today